Data Pin IC TDA8588
Berikut ini Data Pin IC TDA8588AJ
DATA PIN IC TDA8588 | ||
PIN | KODE | DISKRIPSI |
1 | P GND/TAB | POWER GROUND 2 AND CONNECTION FOR HEATSINK |
2 | SDA | I2C BUS DATA INPUT AND OUTPUT |
3 | OUT 3- | CHANNEL 3 NEGATIVE OUTPUT |
4 | SCL | I2C BUS CLOCK INPUT |
5 | OUT 3+ | CHANNEL 3 POSITIVE OUTPUT |
6 | VP 2 | POWER SUPPLAY VOLTAGE 2 TO AMPLIFIER |
7 | OUT 1- | CHANNEL 1 NEGATIVE OUTPUT |
8 | P GND 1 | POWER GROUND 1 |
9 | OUT 1+ | CHANNEL 1 POSITIVE OUTPUT |
10 | SVR | HALF SUPPLAY VOLTAGE FILTER CAPACITOR |
11 | IN 1 | CHANNEL 1 INPUT |
12 | IN 3 | CHANNEL 3 INPUT |
13 | S GND | SIGNAL GROUND |
14 | IN 4 | CHANNEL 4 INPUT |
15 | IN 2 | CHANNEL 2 INPUT |
16 | AC GND | AC GROUND |
17 | OUT 2+ | CHANNEL 2 POSITIVE OUTPUT |
18 | P GND 3 | POWER GROUND 3 |
18 | OUT 2- | CHANNEL 2 NEGATIVE OUTPUT |
20 | VP 1 | POWER SUPPLAY VOLTAGE 1 TO AMPLIFIER |
21 | OUT 4+ | CHANNEL 4 POSITIVE OUTPUT |
22 | STB | STANDBY OR OPRATING OR MUTE MODE SELECT INPUT |
23 | OUT 4- | CHANNEL 4 NEGATIVE OUTPUT |
24 | P GND 4 | POWER GROUND 4 |
25 | DIAG | DIAGNOSTIC AND CLIP DETECTION OUTPUT, ACKTIVE LOW |
26 | RST | RESET OUTPUT |
27 | SW 2 | ANTENA SWITCH; SUPPLIES UNREGULATED POWER TO CAR ARIEL MOTOR |
28 | RESCAP | RESET DELAY CAPACITOR |
29 | SW 1 | AMPLIFIER SWITCH; SUPPLIES UNREGULATED POWER TO AMPLIFIER S |
30 | REG 1 | REGULATOR 1 OUTPUT; SUPPLAY FOR AUDIO PART OF RADIO AND CD PLAYER |
31 | REG 3 | REGOLATOR 3 OUTPUT; SUPPLAY FOR SIGNAL PROCESSOR PART (MECANICAL DIGITAL) OF CD PLAYER |
32 | GND | COMBINED VOLTAGE REGULATOR, POWER AND SIGNAL GROUND |
33 | REG 4 | REGULATOR 4 OUTPUT; SUPPLAY FOR MECANICAL PART (MECANICAL DRIVER) OF CD PLAYER |
34 | REG 5 | REGULATOR 5 OUTPUT: SUPPLAY FOR DISPLAY PART OF RSDIO AND CD PLAYER |
35 | VP | POWER SUPPLAY TO VOLTAGE REGULATOR |
36 | BUCAP | CONECTION FOR BACKUP CAPACITOR |
37 | REG 2 | REGULATOR 2 OUTPUT; SUPPLAY VOLTAGE TO MICROCONTROLLER |
![Tiang Dusun](http://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjywwUmdQWqtMcD5J6PFrj_KMT9QAM-sLZkY7z855jPW1W8_-q6ZqJj__hlWMwwKVZ7-8qaPAi0lRe-rv9IpSVO0eVbzIga2ZcJQ6rG2L1r2I3c-3KJc_5VZFP9oV3UFw/s140/Slide1.jpg)